Webpage www.therightlist.com Media Kits customer acquisition customer retention services, mobile sms/mms campaigns, mobile banner marketing lead generation services.
SCROLL DOWN TO VIEW LIST STATISTICS
Hello again,
We understand and value the fact that your time is money and appreciate your expressed interest in our services/company. I look forward to getting a chance to speak with you and building a synergistic relationship. We have a list that will fit well for your company. All of our lists have been sent to a call center to confirm and undergo an extensive quality control process and to enrich the lists with personal and company information. We invest large sums of money to purchase the right list for our clients. It may cost us more, but we enjoy delivering a list that guarantees residual business. We credit our success to the quality and deliverability of our data. We have custom written software that will score deliverability any HTML creatives that we input. This allows us to combat all of the latest algorithms from what we call the HAMY’s (Hotmail, AOL, MSN and Yahoo.) All of the major ISP’s have different algorithms that will stop creatives from making it into the recipients inbox. Whether it is a word that is used in the subject line or email body, a background color, or the amount of html vs. text our software will tell us what we need to fix the creative. This allows us to guarantee 100% delivery of the rented volume. All major ISP’s have an email cap. They only receive a certain amount of email for a given period of time. If you send one email beyond the email/time ratio the email will bounce. This could be very costly. For example, renting a list with a million email addresses and only broadcasting to half of the list before the cap is exceeded and bounces begin. Most marketing companies will not explain this to their clients because many companies do not know this information themselves. Our creative director came over to us from Disney. He has been studying ISP algorithms and caps for many years. We are white listed with all of the major ISP's and maintain our reputation by strictly following all spam laws. This is accomplished by broadcasting to only double confirmed opt-in subscribers. Deliverability and responsive data are the key factors to our conversion rates.
We currently have a database of 180 million opt-email addresses, 200 million postal addresses, and 18 million consumers who have opted in to receive third party offers to their mobile phone. We send out internal surveys to the entire consumer database. This way we can micro-market to over 150 life style attributes. Once this process is complete, we can broadcast your offer to the exact audience you wish to target your marketing efforts towards. Using this database, we can target consumer's lifestyle interests, general demographics, spending patterns, and more. Below, you can find information you may need to know regarding your inquiry. Simply click on the links below and you can view sample data, list volume, list price, company information, FAQ's, and more. I am sure that you have been called by many companies. We do not continuously contact new clients. We figure you are far too busy for that approach. Because of our residual clients (88% of our business) we have 12 servers that are presently on a 5 business day waiting list so please let me know if your timeline for this project is approaching. I will only call you if you upon your request. I would like to help you sift through the pretenders out there. Here are the 3 questions that you must ask other companies. 1 Will you show me sample data? We offer it without question. 2 Will you make guarantees? We offer it without question. 3 Will you provide references? We offer it without question. We can help you target Mac users at a cost effective price. You may want to bookmark your proposal in your favorite places folder for safe keeping. If I did not cover everything please let me know a good time to follow up with you. We can go over any inquiries you may have. I will schedule to accommodate. I look forward to hearing from you soon, until then have a successful day.
-John
You may view the full report by clicking here![]()
List Statistics proposal ID yzzmac7788x
- List type= Business to Consumer email list rental.
- List type= Double confirmed opt-in list
- Target= Mac users
- Target= Age (N/A)
- Target = Geographic location (N/A)
- Target = Income (N/A)
- Target = Gender (N/A)
- List frequency= Semi-exclusive (you could be the 1st to mail to this updated list)
- Cost per thousand= See chart below
- List volume= Over 1 million records
- Minimum order= 25,000 records
- Discount Available= New client discount 20%, volume discounts
- Broadcast fee= No charge for the initial broadcast. 12% of the rental price for each additional broadcast. Max # of rebroadcast (2)
- Tracking/analysis= No charge
- Last updated= All of our lists are updated monthly on the 15th of every month
- Email optimization= $250 ( We Make Sure Your E-Mail Gets Into The Inbox! )
- Guarantee= 1% click through rate or we will rebroadcast your campaign at no extra cost to you. (with email optimization only)
Price Chart CPM=Cost per thousand emails transmitted.
2.5 million+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $1.00 2,500,000 $2,500.00 $0.00 $2,000.00 1 million+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $2.00 1,000,000 $2,000.00 $0.00 $1,600.00 500k+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $2.50 500,000 $1,250.00 $0.00 $1,000.00 250k+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $4.00 250,000 $1,000.00 $0.00 $800.00 100k+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $7.00 100,000 $700.00 $0.01 $560.00 50k+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $12.00 50,000 $600.00 $0.01 $480.00 25k+ records CPM (cost per thousand) Mail pieces sent Cost Price per E-mail New Client Discount $20.00 25,000 $500.00 $0.02 $400.00
OR OPTION 2 BELOW
CPC Price Chart pay only for the the consumers who are interested in your product. Pay only for the consumers who click to read more on your webpage.
cost per click Price chart Volume CPC Price Total clicks Price per click cost Clicks 500 1 $500.00 Total clicks Price per click cost Clicks 1,000 0.75 $750.00 Total clicks Price per click cost Clicks 2,500 0.5 $1,250.00 Total clicks Price per click cost Clicks 5,000 0.3 $1,500.00 Total clicks Price per click cost Clicks 10,000 0.2 $2,000.00 Total clicks Price per click cost Clicks 30,000 0.1 $3,000.00 Total clicks Price per click cost Clicks 50,000 0.08 $4,000.00 Total clicks Price per click cost Clicks 100,000 0.065 $6,500.00
View our data sample here!
fname | lname | address | city | state | zip | phone | dob | database | children | |
Jennifer_Gerardi@Hotmail.Com | Jennifer | Thompson | 1 Hollywood Blvd | Los Angeles | CA | 90046 | (818) 987-5347 | 7/1/1980 | Mac users | 1 |
Jhnst746@Aol.Com | Cynthia | Garcia | 10176 Baltimore National Pike | Ellicott City | MD | 21042 | (410) 750-2322 | 4/8/1969 | Mac users | 1 |
Eugeniatv@Hotmail.Com | Mauriello | Martinez | 1040 US Highway No 1 | Woodbridge | NJ | 7095 | (732) 855-8515 | 8/28/1976 | Mac users | 2 |
Jcduran99@Hotmail.Com | Juan | Robinson | 105 Bethlehem Road | Locust Grove | GA | 30248 | (678) 583-2830 | 5/8/1981 | Mac users | 0 |
Jasabando@Msn.Com | Joel | Clark | 10500 (Old) Wadsworth Blvd. | Broomfield | CO | 80021 | (303) 635-2929 | 6/24/1977 | Mac users | 0 |
Grf18@Hotmail.Com | Guillermo | Rodriguez | 10500 Ulmerton Road Suite 506 | Largo | FL | 33771 | (727) 585-3133 | 3/20/1972 | Mac users | 0 |
Cgd1960@Aol.Com | Nicholas | Lewis | 106 Young Drive Suite 3 | Normal | IL | 61761 | (309) 454-1108 | 8/7/1980 | Mac users | 2 |
Garycovell@Aol.Com | Gary | Lee | 10823 W Broad St | Glen Allen | VA | 23060 | (804) 270-0997 | 9/22/1969 | Mac users | 0 |
Acapo512@Hotmail.Com | Andres | Walker | 1107 Ann Street | Delavan | WI | 53115 | (262) 728-8622 | 11/22/1960 | Mac users | 2 |
David@Davidamarodds.Com | David | Hall | 1107 East Bell Road, #10 | Phoenix | AZ | 85022 | (602) 971-5280 | 10/8/1971 | Mac users | 1 |
Drjameslowe@Msn.Com | Agnes | Allen | 1124 Pleasant | Worcester | MA | 1602 | (508) 793-0022 | 1/27/1974 | Mac users | 1 |
Bqpr60@Hotmail.Com | Yadira | Young | 11505 Sw Pacific Hwy, No D | Tigard | OR | 97223 | (503) 293-6666 | 11/6/1982 | Mac users | 2 |
Leer@Riggenbach.Org | Lee | Hernandez | 11705 South Cleveland Avenue | Fort Myers | FL | 33907 | (239) 939-1196 | 2/24/1975 | Mac users | 1 |
Prslaw@Msn.Com | Paul | King | 11996 Jack Benny Drive | Rancho Cucamonga | CA | 91730 | (909) 948-2284 | 1/22/1968 | Mac users | 0 |
Marvnps@Aol.Com | Marvin | Wright | 1222 Janesville Ave | Fort Atkinson | WI | 53538 | (920) 563-7361 | 11/28/1970 | Mac users | 0 |
Anibole@Hotmail.Com | Ana | Lopez | 123 North Hemlock | Cannon Beach | OR | 97110 | (503) 436-9806 | 10/24/1964 | Mac users | 2 |
Alg824@Aol.Com | Aimee | Hill | 124 Schuyler Avenue | Kearny | NJ | 7032 | (201) 991-2222 | 4/1/1976 | Mac users | 2 |
Happy2bna2rl@Aol.Com | Andrea | Scott | 13 Furler Street | Totowa | MD | 21784 | (973) 785-0096 | 11/8/1968 | Mac users | 0 |
Jegabaldon@Msn.Com | Jorge | Green | 13 Patton Drive | Honey Brook | PA | 19344 | (610) 942-9994 | 7/22/1964 | Mac users | 0 |
Awe1002@Msn.Com | Awens | Adams | 1311 W Goodwin St | Pleasanton | TX | 78064 | (830) 281-3644 | 12/6/1963 | Mac users | 0 |
Alancampbell25@Hotmail.Com | Alan | Baker | 137 Farmsworth Avenue | Bordentown | NJ | 8505 | (609) 298-5954 | 6/3/1978 | Mac users | 0 |
Inyoureyes74@Aol.Com | Cindy | Gonzalez | 139 Fifth Avenue | Neptune | NJ | 7753 | (732) 776-7661 | 12/5/1962 | Mac users | 2 |
Teddy@Aaaaworld.Com | Bhikhu | Nelson | 1398A Second Avenue | New York | NY | 10021 | (212) 585-1200 | 11/25/1966 | Mac users | 0 |
Review420@Aol.Com | Greg | Carter | 14 Jacobstown Rd (CR 528) | New Egypt | NJ | 8533 | (609) 752-0000 | 1/12/1964 | Mac users | 0 |
Andrea.Molina@Mtvstaff.Com | Andrea | Mitchell | 1408 1st Avenue | Seattle | WA | 98101 | (206) 364-9999 | 12/23/1970 | Mac users | 0 |
Lich43@Hotmail.Com | Maria | Perez | 1412 Essex St | Bangor | ME | 4401 | (207) 941-9825 | 9/13/1979 | Mac users | 0 |
Dooby10@Mac.Com | Miguel | Roberts | 1413 Maple St | Scranton | PA | 18505 | (570) 969-1685 | 9/24/1977 | Mac users | 2 |
Marceldionne@Hotmail.Com | Marcel | Turner | 14322 Layhill Road | Silver Spring | MD | 20906 | (301) 598-2229 | 7/14/1966 | Mac users | 1 |
Ricardohescobar@Aol.Com | Ricardo | Phillips | 15 Putnam Avenue | Brooklyn | NY | 11238 | (718) 638-7775 | 6/16/1960 | Mac users | 0 |
Lamarw@Bsci.Com | Warren | Campbell | 1500 Pinecroft Road Floor 4 | Greensboro | NC | 27407 | (336) 547-1000 | 11/3/1981 | Mac users | 2 |
Icabanas@Ctcharters.Com | Ioann | Parker | 1510 Peach Tree Street | Sevierville | TN | 37862 | (423) 428-7252 | 3/30/1962 | Mac users | 0 |
Henrymda@Aol.Com | Henry | Evans | 1512 Allen Street | Springfield | MA | 1118 | (413) 783-8303 | 6/14/1967 | Mac users | 0 |
Acpoli@Aol.Com | Antonella | Edwards | 15409 Jeraldo Drive | Victorville | CA | 92394 | (760) 951-7176 | 12/24/1974 | Mac users | 0 |
Flyg72@Hotmail.Com | Yul | Collins | 15599 Southeast 82nd Drive | Clackamas | OR | 97015 | (503) 656-5342 | 1/7/1979 | Mac users | 2 |
Concierge@Portofino-towers.Com | Eduardo | Stewart | 15615 Alton Pkwy Ste 350 | Irvine | CA | 92618 | (949) 255-2000 | 3/30/1980 | Mac users | 0 |
Carkitect@Aol.Com | Charles | Sanchez | 16 Straight Wharf | Nantucket | MA | 2554 | (508) 228-5477 | 6/19/1966 | Mac users | 0 |
Edsonmejiac@Aol.Com | Edson | Morris | 1600 Old Frankfort Pike | Lexington | KY | 40504 | (859) 233-0044 | 8/4/1981 | Mac users | 2 |
Gonzalofchavarri@Eaton.Com | Gonzalo | Rogers | 16166 Main Street | Millfield | OH | 45761 | (740) 797-2418 | 12/24/1977 | Mac users | 0 |
Gardeniabella@Hotmail.Com | Nadia | Reed | 1653 Union Street | Bangor | ME | 4401 | (207) 945-6841 | 3/12/1975 | Mac users | 0 |
Elenarandazzo@Aol.Com | Elena | Cook | 1705 S 2nd | Lafayette | IN | 47905 | (765) 474-5222 | 3/6/1960 | Mac users | 1 |
Jcmrls1293@Msn.Com | Jose | Morgan | 1724 Massachusetts Ave | Cambridge | MA | 2138 | (617) 661-6255 | 6/7/1971 | Mac users | 0 |
Bburns@Kaufmanrossin.Com | Brenda | Bell | 173 Main Street | Nyack | NY | 10960 | (845) 358-5121 | 4/11/1982 | Mac users | 1 |
Jewel8509@Aol.Com | Jessica | Murphy | 18425-a1 Nordhoff Street | Northridge | CA | 91325 | (818) 772-6611 | 9/17/1982 | Mac users | 0 |
Geraldfajard@Aol.Com | Fajardo | Bailey | 1845 E Frankford Rd | Carrollton | TX | 75007 | (972) 492-0841 | 6/3/1968 | Mac users | 1 |
Afoster@Cablebahamas.Com | Andre | Rivera | 1846 Tamiami Trail South Suite 6 | Venice | FL | 34293 | (941) 497-2566 | 3/31/1975 | Mac users | 1 |
Stevees88@Aol.Com | Stephen | Cooper | 18551 Brookhurst | Fountain Valley | CA | 92708 | (714) 964-5585 | 6/26/1961 | Mac users | 0 |
Pinkshell357@Aol.Com | Shelby | Richardson | 187 Martha Ave | Pittsburgh | PA | 15209 | (412) 822-5374 | 11/5/1968 | Mac users | 1 |
Leramirez@Dow.Com | Lucia | Cox | 19 Forrest Dr | Holland | PA | 18966 | (215) 497-8876 | 5/23/1980 | Mac users | 1 |
Mytoyo@Hotmail.Com | Marvin | Howard | 195 Thurman Avenue | Columbus | OH | 43206 | (614) 449-0045 | 9/22/1977 | Mac users | 0 |
Speedboat7@Aol.Com | Ricardo Ramos | Ward | 19633 Northern Blvd | Flushing | NY | 11358 | (718) 539-5396 | 11/19/1976 | Mac users | 2 |
Perezf1@Autonation.Com | Francisco | Torres | 2001 SWeets Drive | Carbondale | IL | 62902 | (618) 529-2236 | 10/18/1973 | Mac users | 2 |
Mercedessanz@Aol.Com | Mercedes | Peterson | 202 W Avenue J | Lancaster | CA | 93534 | (661) 948-3939 | 7/29/1975 | Mac users | 2 |
Mtociapski@Aol.Com | Mariana | Gray | 2039 Hempstead Tpke | East Meadow | NY | 11554 | (516) 794-7877 | 3/28/1977 | Mac users | 0 |
Lgm52@Aol.Com | Luis | Ramirez | 2134 South University Drive | Davie | FL | 33324 | (954) 472-8200 | 4/12/1961 | Mac users | 1 |
Oscarmastermac@Mac.Com | Oscar Lopez | James | 214 South Main Street | Copperas Cove | TX | 76522 | (254) 518-4500 | 10/15/1977 | Mac users | 0 |
Ainsua@Aol.Com | Angel Insua | Watson | 2155 E. Huntington Dr. | Duarte | CA | 91010 | (626) 358-8547 | 7/30/1978 | Mac users | 1 |
Jmallorca@Aol.Com | Jc | Brooks | 21894 Alessandro Blvd | Moreno Valley | CA | 92551 | (951) 656-1163 | 10/8/1978 | Mac users | 0 |
Howard@Blf.Com | Howard | Kelly | 23 North Main Street | Pearl River | NY | 10965 | (845) 620-9665 | 9/25/1971 | Mac users | 2 |
Irwin@Katztax.Com | Irwin Katz | Sanders | 237 Centerville Road | Lancaster | PA | 17603 | (717) 299-5691 | 1/22/1969 | Mac users | 1 |
Karla@Brainco.Com | Eliezer Santos | Price | 24123 Peachland Boulevard | Port Charlotte | FL | 33954 | (941) 743-3045 | 3/29/1974 | Mac users | 1 |
Kkcomgrp@Aol.Com | Kathryn Kondrad | Bennett | 2465 North Main Stste 5 | Clearfield | UT | 84015 | (801) 776-6552 | 12/25/1960 | Mac users | 0 |
Joshka1@Telcel.Net.Ve | Jose | Wood | 2500 Harwood Road | Euless | TX | 76021 | (817) 354-7676 | 3/24/1972 | Mac users | 0 |
Lajos6115@Aol.Com | Maria Novoa | Barnes | 2500 Mercury Blvd | Hampton | VA | 23666 | (757) 826-4951 | 3/25/1976 | Mac users | 0 |
Jimenest@Aol.Com | Benny Jimenez | Ross | 2533 Hickory Ridge Drive | Plano | TX | 75093 | (972) 378-1428 | 12/31/1966 | Mac users | 2 |
John.Hartmann@Usa.Net | John | Hartmann | 257 Bath Road | Brunswick | ME | 4011 | (207) 729-4164 | 7/31/1963 | Mac users | 2 |
Epsa@Sinfo.Net | Billy | Coleman | 26 Essex Street | Melrose | MA | 2176 | (781) 662-4888 | 4/18/1967 | Mac users | 2 |
Cfinn19662@Aol.Com | Curtis | Jenkins | 260 Wall St | Eatontown | NJ | 7724 | (732) 542-0040 | 6/30/1979 | Mac users | 0 |
Bowden3@Aol.Com | Jerri | Perry | 2626 Shepherds Mill Rd | Berryville | VA | 22611 | (540) 955-9690 | 8/18/1975 | Mac users | 0 |
Congo@Cwjamaica.Com | Errol | Powell | 2700 North O' Connor Rd, Ste 110 | Irving | TX | 75062 | (972) 258-7822 | 4/9/1975 | Mac users | 1 |
Apedraza@Csc.Com | Andres | Long | 2806 Banksville Avenue | Pittsburgh | PA | 15216 | (412) 344-6564 | 10/31/1974 | Mac users | 2 |
C.Dolor@Codetel.Net.Do | Leticia | Patterson | 29 Rocky Pt Rd | Rocky Point | NY | 11778 | (631) 744-9023 | 2/12/1980 | Mac users | 0 |
Flaviocaldera@Hotmail.Com | Flavio | Hughes | 2910 E Trinity Mills Rd | Carrollton | TX | 75006 | (972) 492-6165 | 4/16/1975 | Mac users | 1 |
Cotycita@Aol.Com | Carlos | Flores | 29215 SE Orient Dr | Gresham | OR | 97080 | (503) 663-3246 | 5/29/1976 | Mac users | 0 |
Badim1@Aol.Com | Isaac | Washington | 2928 South Florida Avenue | Lakeland | FL | 33803 | (863) 688-9249 | 12/31/1962 | Mac users | 1 |
Carlstaats@Aol.Com | Carl | Butler | 316 Haddonfield Rd | Cherry Hill | NJ | 8034 | (856) 662-2202 | 6/1/1977 | Mac users | 0 |
Espinosadeyton@Msn.Com | Deyton | Simmons | 3200 Eastern Boulevard | Montgomery | AL | 36116 | (334) 277-2867 | 2/22/1963 | Mac users | 2 |
Anini98@Aol.Com | Nora | Foster | 340 Jericho Tpke | Syosset | NY | 11791 | (516) 921-6694 | 6/2/1961 | Mac users | 0 |
Gadson79@Aol.Com | Priscilla | Gonzales | 340 Jericho Turnpike | Syosset | NY | 11791 | (516) 921-6694 | 2/27/1964 | Mac users | 1 |
Coensc@Aol.Com | Carlos Ensenat | Bryant | 3429 E. Broadway | Long Beach | CA | 90803 | (562) 433-3605 | 4/17/1974 | Mac users | 0 |
Ellymay@Hotmail.Com | Ellymay | Alexander | 36 Highland Dr | Oakland | ME | 4963 | (207) 465-8300 | 5/25/1964 | Mac users | 1 |
Fdugard@Psohealth.Com | Fania | Russell | 3600 N Duke St Ste 36 @ North Duke Crossing | Durham | NC | 27704 | (919) 479-0088 | 11/25/1972 | Mac users | 2 |
Crystal_0104@Hotmail.Com | Crystal | Griffin | 363 Higdon Rd | Jacksonville | FL | 32234 | (904) 289-7890 | 9/13/1964 | Mac users | 0 |
Cgreen9670@Aol.Com | Chris Green | Diaz | 369 W 19th | New York | NY | 10011 | (212) 929-2910 | 10/15/1966 | Mac users | 1 |
Bsinotte@Sympatico.Ca | Benoit | Hayes | 3825 Conner Street | Claremont | NC | 28610 | (828) 459-0326 | 4/18/1970 | Mac users | 0 |
Barrios0914@Aol.Com | Luis | Myers | 385 Parsells Ave. | Rochester | NY | 14609 | (716) 654-5584 | 5/12/1968 | Mac users | 1 |
Astridnannette@Hotmail.Com | James | Ford | 3851 Warrensburg Road | Delaware | OH | 43015 | (740) 363-1938 | 5/27/1970 | Mac users | 0 |
Eduncan@Lowellhomesinc.Com | Eugene | Hamilton | 3886 Cross Creek Rd | Malibu | CA | 90265 | (310) 456-7029 | 10/7/1981 | Mac users | 1 |
Hulbert_James@Hotmail.Com | Hulbert | Graham | 4 Pierce Street | Framingham | MA | 1702 | (508) 875-5303 | 11/26/1976 | Mac users | 1 |
Babycfunk@Aol.Com | Crystal | Sullivan | 40 Pearl Street | Framingham | MA | 1702 | (508) 872-3508 | 3/25/1979 | Mac users | 1 |
Debra@Bahamas.Net.Bs | Debra | Wallace | 4005 W Hillsborough Ave | Tampa | FL | 33614 | (813) 884-7551 | 6/28/1978 | Mac users | 1 |
Ggodoy82@Hotmail.Com | Gustavo | Woods | 4005 William Penn Highway | Monroeville | PA | 15146 | (412) 372-6535 | 3/16/1960 | Mac users | 1 |
Ecabr@Hotmail.Com | Franciscoenrique | Cole | 402 Main St S | Grand Meadow | MN | 55936 | (507) 754-5165 | 1/7/1971 | Mac users | 1 |
Honey_Suckle2003@Hotmail.Com | Arsenio | West | 4307 McColley Rd | Milford | DE | 19963 | (302) 422-4478 | 11/26/1962 | Mac users | 1 |
Darsys@Aol.Com | Vildene | Jordan | 4362 Santee Place | Riverside | CA | 92504 | (909) 687-1031 | 6/5/1971 | Mac users | 0 |
Farias@Tricom.Net | Robert | Reynolds | 44 Feeder Street | Hudson Falls | NY | 12839 | (518) 747-6815 | 10/23/1966 | Mac users | 1 |
Carloscotte@Mac.Com | Carlos | Fisher | 447 East Central | Franklin | MA | 2038 | (508) 520-0064 | 4/13/1974 | Mac users | 0 |
Bikeman470@Aol.Com | Thomas | Ellis | 447 S. Citrus Ave | Covina | CA | 91723 | (626) 332-1742 | 4/27/1961 | Mac users | 2 |
Jacob0456@Hotmail.Com | Jacob | Harrison | 4775 Cubist Court | Oceanside | CA | 92057 | (760) 941-3522 | 5/18/1976 | Mac users | 0 |
Besselsjo@Hotmail.Com | Jolande | Gibson | 484 Worcester Street | Southbridge | MA | 1550 | (508) 764-3700 | 11/12/1961 | Mac users | 0 |
How to purchase & Campaign procedures
Frequently asked questions below.
What did your opt-in consumers sign up for?
Is this spam?
How recent is your data?How many people have used this list?
How do I know that your data is clean?
Please take a moment to file
my contact information below and send any inquiries my way in effort for me to
match or beat your current vendor’s prices. Thank you for you time and
consideration. I am confident if The Right List was granted the opportunity to
go head to head with one of your current vendors on a small level you will see
that the quality and price of our marketing solutions will not be out done.
The
Right List will provide your companies tailored message to the exact audience at
the most cost effective price!
John Foster
SVP Marketing
The Right List
Tel (800)697-5977 x112
Fax 1877-571-4876
JFoster@TheRightList.com 9:30am-6:30 pm EST