Webpage www.therightlist.com Media Kits customer acquisition customer retention services, mobile sms/mms campaigns, mobile banner marketing lead generation services.
SCROLL DOWN TO VIEW LIST STATISTICS
Hello again,
We understand and value the fact that your time is money and appreciate your expressed interest in our services/company. I look forward to getting a chance to speak with you and building a synergistic relationship. We have a list that will fit well for your company. All of our lists have been sent to a call center to confirm and undergo an extensive quality control process and to enrich the lists with personal and company information. We invest large sums of money to purchase the right list for our clients. It may cost us more, but we enjoy delivering a list that guarantees residual business. We credit our success to the quality and deliverability of our data. We have custom written software that will score deliverability any HTML creatives that we input. This allows us to combat all of the latest algorithms from what we call the HAMY’s (Hotmail, AOL, MSN and Yahoo.) All of the major ISP’s have different algorithms that will stop creatives from making it into the recipients inbox. Whether it is a word that is used in the subject line or email body, a background color, or the amount of html vs. text our software will tell us what we need to fix the creative. This allows us to guarantee 100% delivery of the rented volume. All major ISP’s have an email cap. They only receive a certain amount of email for a given period of time. If you send one email beyond the email/time ratio the email will bounce. This could be very costly. For example, renting a list with a million email addresses and only broadcasting to half of the list before the cap is exceeded and bounces begin. Most marketing companies will not explain this to their clients because many companies do not know this information themselves. Our creative director came over to us from Disney. He has been studying ISP algorithms and caps for many years. We are white listed with all of the major ISP's and maintain our reputation by strictly following all spam laws. This is accomplished by broadcasting to only double confirmed opt-in subscribers. Deliverability and responsive data are the key factors to our conversion rates.
We currently have a database of 180 million opt-email addresses, 200 million postal addresses, and 18 million consumers who have opted in to receive third party offers to their mobile phone. We send out internal surveys to the entire consumer database. This way we can micro-market to over 150 life style attributes. Once this process is complete, we can broadcast your offer to the exact audience you wish to target your marketing efforts towards. Using this database, we can target consumer's lifestyle interests, general demographics, spending patterns, and more. Below, you can find information you may need to know regarding your inquiry. Simply click on the links below and you can view sample data, list volume, list price, company information, FAQ's, and more. I am sure that you have been called by many companies. We do not continuously contact new clients. We figure you are far too busy for that approach. Because of our residual clients (88% of our business) we have 12 servers that are presently on a 5 business day waiting list so please let me know if your timeline for this project is approaching. I will only call you if you upon your request. I would like to help you sift through the pretenders out there. Here are the 3 questions that you must ask other companies. 1 Will you show me sample data? We offer it without question. 2 Will you make guarantees? We offer it without question. 3 Will you provide references? We offer it without question. We can help you target online survey takers at a cost effective price. You may want to bookmark your proposal in your favorite places folder for safe keeping.
ABOUT
THE LIST
We have put together a team that focuses a only on custom lists through internal database surveys. We have exceeded expectations fortune 500 & other reputable clients such as, aol, the US military the Democratic National Committee, Omaha Steaks, bass pro shop, speigel and ABC. Our industry specialist’s have acquired a list that is extremely targeted. DCOI (double confirm opt-in) lists can target over 150 demographics and attributes including name, age, gender, geographic location, ethnicity, homeowner, presence of children, level of income, marital status, lifestyle interests and many more. The Right List has consistently been sending out internal database surveys for movie trailers, new cars, and other consumer products. Consumers are waiting to hear from businesses like yours. Our survey data is very responsive. We complete a survey once a month to our database where consumers participate in the development of new products and services. Our survey community consists of over 180 million members in over 100 countries. The list is a combination of internal surveyed data; consumers who have filled out online lead generation forms all over the internet. This list is very responsive and used by many media buyers to fill lead orders for their clients. We will never send out email to the same recipients more than 2 times per month. Our high conversion rates are directly related to the fact that are lists are semi-exclusive and not beat to death. Because of the astonishing response rates from our lead generation lists the demand/CPM is high. However as a company looking to go public we aim to start and close each month strong and we can be very aggressive on volume based pricing. We can also offer multiple broadcast deals.
List Statistics yzzsurvehres7788x
- List type= Double confirmed opt-in consumers
- Target= Age group (18+)
- Target= Level of income (N/A) You may choose a select to micro-target you audience.
- Target= Gender (N/A) You may choose a select to micro-target you audience.
- Target= Consumers who respond to various online surveys.
- Target = Geographic location (Nationwide)
- Target = Additional targets can be selected at the following link. http://www.therightlist.com/target_selects.htm
- List frequency= Semi-exclusive (We only rent our lists to 2 companies, we will never over mail our lists)
- Cost per thousand= See chart below (You qualify for a new client discount, your price is the prices in the gold columns within the price charts.)
- List volume= Over 3 million records
- Minimum order= 10,000 records
- Discount Available= New client discount 20%, volume discounts: Click here to view our current promotion.
- Broadcast fee= No charge for the initial broadcast. 12% of the rental price for each additional broadcast. Max # of rebroadcast (2)
- Tracking/analysis= No charge
- Last updated= All of our lists are updated monthly on the 15th of every month
- Email optimization= $250 ( We Make Sure Your E-Mail Gets Into The Inbox! )
- Guarantee= 1% click through rate or we will rebroadcast your campaign at no extra cost to you. (with email optimization only)
- Extras= We will include a network marketing package at no extra charge. click here to find out more
Price
Chart
CPM=Cost per
thousand emails transmitted.
What is included in
the price: Broadcasts fees, tracking reports,
analysis your your ad and subject line, ad delivery
testing, hotline data (some company charge more for
data that is less than 30 days old) and
semi-exclusive data (some company charge more for
data that that can be used by only one or 2
clients). We also appose of charging more per target
select, the list will cost the same regardless of
the level of targeting.
1 million+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$3.75 | 1,000,000 | $4,000.00 | $0.00 | $3,000.00 | $480.00 | |
500k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$6.25 | 500,000 | $3,125.00 | $0.01 | $2,500.00 | $375.00 | |
250k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$10.00 | 250,000 | $2,500.00 | $0.01 | $2,000.00 | $300.00 | |
100k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$20.00 | 100,000 | $2,000.00 | $0.02 | $1,600.00 | $240.00 | |
50k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$27.00 | 50,000 | $1,350.00 | $0.03 | $1,080.00 | $162.00 | |
25k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$35.00 | 25,000 | $875.00 | $0.04 | $700.00 | $105.00 | |
10k+ records | CPM (cost per thousand) | Mail pieces sent | Cost | Price per E-mail | New Client Discount | Rebroadcast $ |
$50.00 | 10,000 | $500.00 | $0.05 | $400.00 | $60.00 |
OR OPTION 2 BELOW
CPC Price Chart pay only for the the consumers who are interested in your product. Pay only for the consumers who click to read more on your webpage.
cost per click Price chart | ||
Volume | CPC | Price |
Total clicks | Price per click | cost Clicks |
500 | 1 | $500.00 |
Total clicks | Price per click | cost Clicks |
1,000 | 0.75 | $750.00 |
Total clicks | Price per click | cost Clicks |
2,500 | 0.5 | $1,250.00 |
Total clicks | Price per click | cost Clicks |
5,000 | 0.3 | $1,500.00 |
Total clicks | Price per click | cost Clicks |
10,000 | 0.2 | $2,000.00 |
Total clicks | Price per click | cost Clicks |
30,000 | 0.1 | $3,000.00 |
Total clicks | Price per click | cost Clicks |
50,000 | 0.08 | $4,000.00 |
Total clicks | Price per click | cost Clicks |
100,000 | 0.065 | $6,500.00 |
View our data sample here!
Fname | Lname | Address | City | State | Zip | Database | ||
Jeff | Greenwood | 56667 Warren Dr | Dowagiac | MI | 49047 | ![]()
|
Survey Responder | |
Jeffery | Mcclelland | 3947 Kristine St | Saint Joseph | MI | 49085 | jeffland552@yahoo.com | Survey Responder | |
Jeffrey | Malzahn | 21537 Notre Dame Dr | Macomb | MI | 48044 | Jeff.Zahn@mail.com | Survey Responder | |
Jeffry | Wantuch | 1352 Silver Creek Pl | Saint Joseph | MI | 49085 | jeffwantu@yahoo.com | Survey Responder | |
Jeramy | Stimac | 2956 Glenview Ct | Port Huron | MI | 48060 | jamar.mcreynolds@yahoo.com | Survey Responder | |
Jermaine | Williams | 255 Howland St | Battle Creek | MI | 49017 | jermwilli@yahoo.com | Survey Responder | |
Jesse | Struble | 13781 Verona Rd | Battle Creek | MI | 49014 | j.Struble@email.com | Survey Responder | |
Jim | Abbott | 2835 Pine Hill Dr | Troy | MI | 48098 | AbbottHabbit@usa.com | Survey Responder | |
Joao | Pais | 30921 Warner Ave | Warren | MI | 48092 | joaopais86@yahoo.com | Survey Responder | |
Johannes | Luhta | 50900 Gratiot Ave | Chesterfield | MI | 48051 | Johannes.L@usa.com | Survey Responder | |
Jonathon | Pruett | 10398 Corunna Rd | Swartz Creek | MI | 48473 | PrettyJon458@email.com | Survey Responder | |
Joseph | Long | 2236 Portage St | Kalamazoo | MI | 49001 | longjoe@hushmail.com | Survey Responder | |
Justin | Sullivan | 5241 Lapeer Rd | Kimball | MI | 48074 | JustSully@email.com | Survey Responder | |
Keith | Raschke | 1170 E Harwood Ave | Madison Hts | MI | 48071 | keithraskel@juno.com | Survey Responder | |
Ken | Bossack | 27519 Gilbert Dr | Warren | MI | 48093 | bossack@usa.com | Survey Responder | |
Kirk | Naebeck | 6560 Scio Church Rd | Ann Arbor | MI | 48103 | cptkirkbecker@yahoo.com | Survey Responder | |
Klaus | Koeger | 19536 S Nunneley Rd | Clinton Twp | MI | 48035 | KlausClause@usa.com | Survey Responder | |
Korey | Lapekas | 6657 Ormada Dr | Kalamazoo | MI | 49048 | koreylapeas@juno.com | Survey Responder | |
Lashawn | Ridley | 7 4Th St | Battle Creek | MI | 49014 | Lridleyscott@gmx.com | Survey Responder | |
Laurie | Potts | 768 Cambridge Dr | Coldwater | MI | 49036 | L.Potts@email.com | Survey Responder | |
Lee | Scheffers | 4142 W Ab Ave | Plainwell | MI | 49080 | lee.scheffers@mail.com | Survey Responder | |
Leo | Moschouris | 212 Baker St | Royal Oak | MI | 48067 | LionMosch@mail.com | Survey Responder | |
Leon | Holland | 6788 Forest Park Dr | Troy | MI | 48098 | HollandsLeo@mail.com | Survey Responder | |
Lester | Collin | 74770 Memphis Ridge Rd | Richmond | MI | 48062 | lestercolley@hotmail.com | Survey Responder | |
Lewis | Girty | 21779 Hidden Rivers Dr N | Southfield | MI | 48075 | grittylew@yahoo.com | Survey Responder | |
Lloyd | Slabaugh | 22319 Visnaw St | Saint Clair Shores | MI | 48081 | LloydSlabs@usa.com | Survey Responder | |
Lorin | Bartony | 28606 Jane St | Saint Clair Shores | MI | 48081 | oohlalalorin@juno.com | Survey Responder | |
Mason | Ann | 3831 Seneca Dr | Burtchville | MI | 48059 | mason.ann42@yahoo.com | Survey Responder | |
Matt | Eldred | 132 Pine Knoll Dr Apt 2B | Battle Creek | MI | 49014 | Mattallred@usa.com | Survey Responder | |
Matthew | Siporin | 26372 Franklin Pointe Dr | Southfield | MI | 48034 | Matsippinonit@email.com | Survey Responder | |
Mick | Hoeflinger | 603 W 4Th St | Buchanan | MI | 49107 | hoeflinger@live.com | Survey Responder | |
Nathan | Sanders | 24649 Spring Ln | Harrison Twp | MI | 48045 | Nathansandtrap@mail.com | Survey Responder | |
Nolan | Hanson | 15280 E S Ave | Fulton | MI | 49052 | nohands_1@juno.com | Survey Responder | |
Pat | Hebert | 8724 Jewett Ave | Warren | MI | 48089 | pthebert@aol.com | Survey Responder | |
Patrick | Mclain | 528 Pilgrim Ave | Birmingham | MI | 48009 | pmclain@email.com | Survey Responder | |
Peter | Scuccimarri | 633 Barber Ave | Ann Arbor | MI | 48103 | peterscuccimarri@yahoo.com | Survey Responder | |
Ralph | Wirgau | 34699 Fuerstenau Rd | Richmond | MI | 48062 | eyesoutralph@juno.com | Survey Responder | |
Ray | Jenkins | 714 S Westnedge Ave | Kalamazoo | MI | 49007 | Ray.Jay@mail.com | Survey Responder | |
Reed | Mann | 403 S Oak St | Buchanan | MI | 49107 | MannReed@usa.com | Survey Responder | |
Riaz | Sayed | 6356 Village Green Cir Apt 5 | Portage | MI | 49024 | riaz.sayed@mail.com | Survey Responder | |
Rich | Smyrnios | 10333 Pq Ave | Mattawan | MI | 49071 | richysyms@yahoo.com | Survey Responder | |
Robbie | Rucks | 4493 110Th Ave | Allegan | MI | 49010 | RobbieRocks@email.com | Survey Responder | |
Roberto | Casas | 31950 Concord Dr | Madison Heights | MI | 48071 | roberto.casas@rocketmail.com | Survey Responder | |
Robet | Krosnick | 19 B St | Southfield | MI | 48076 | Krosnick.Robert@email.com | Survey Responder | |
Rodney | Crutcher | 21500 W 8 Mile Rd | Southfield | MI | 48075 | dangercrutch@juno.com | Survey Responder | |
Ross | Mcaninch | 6048 W Woods Dr | Empire | MI | 49630 | rossurecan@juno.com | Survey Responder | |
Roy | Hilliard | 20751 Featherstone Rd | Centreville | MI | 49032 | RoyBoyHill@usa.com | Survey Responder | |
Russell | Pratt | 1462 Highland Hills Dr | Kalamazoo | MI | 49007 | RussRatt@mail.com | Survey Responder | |
Ryan | Badgley | 35745 Hermitage Ct | New Baltimore | MI | 48047 | RyanBrager@usa.com | Survey Responder | |
Samuel | Hirschman | 30150 Telegraph Rd Ste 444 | Bingham Farms | MI | 48025 | samsthaman@juno.com | Survey Responder |
How to purchase & Campaign procedures
Frequently asked questions below.
What did your opt-in consumers sign up for?
Is this spam?
How recent is your data?How many people have used this list?
How do I know that your data is clean?
Please take a moment to file
my contact information below and send any inquiries my way in effort for me to
match or beat your current vendor’s prices. Thank you for you time and
consideration. I am confident if The Right List was granted the opportunity to
go head to head with one of your current vendors on a small level you will see
that the quality and price of our marketing solutions will not be out done.
The
Right List will provide your companies tailored message to the exact audience at
the most cost effective price!
John Foster
SVP Marketing
The Right List
Tel (800)697-5977 x112
Fax 1877-571-4876
JFoster@TheRightList.com 9:30am-6:30 pm EST